Flat-Rate Tuition

If the tuition calculator took you to this page, you are eligible for flat-rate tuition.

Students who began their graduate program prior to the fall of 2020 are eligible for flat-rate billing through the summer of 2025. If you are registered for 12-18 credits, you will only be charged for 12 credits. If you register for more than 18 credits, you'll be charged for 12 credits plus the per-hour rate for each credit above 18. 

New tuition rates become effective with the fall term unless noted.

2024-2025 Academic Year

  • Tuition rate per credit: $1,668
  • If enrolled in 12-18 credits: $20,016
Number of Credits Taken Tuition Per Quarter Tuition Per Year (3 quarters)
1  $1,668  $5,004
2  $3,336  $10,008
3  $5,004  $15,012
4  $6,140  $18,420
5  $6,672  $20,016
6  $10,008  $30,024
7  $11,676  $35,028
8  $13,344  $40,032
9  $15,012  $45,036
10  $16,680  $50,040
11  $18,348  $55,044
12-18  $20,016  $60,048
19  $21,684  $65,052
20  $23,352  $70,056

2023-2024 Academic Year

  • Tuition rate per credit: $1,612
  • If enrolled in 12-18 credits: $19,344
Number of Credits Taken Tuition Per Quarter Tuition Per Year (3 quarters)
1  $1,612  $4,836
2  $3,224  $9,672
3  $4,836  $14,508
4  $6,448  $19,344
5  $8,060  $24,180
6  $9,672  $29,016
7  $11,284  $33,852
8  $12,896  $38,688
9  $14,508  $43,524
10  $16,120  $48,360
11  $17,732  $53,196
12-18  $19,344  $58,032
19  $20,956  $62,868
20  $22,568  $67,704

Contact